Contact Us
The City of Cambridge Leadership Path breaks down the training needed to become a lifeguard & swim instructor. The program is offered to those at least 13 years old, through the Lifesaving Society at our pool facilities.
To start your journey by registering for courses listed below.
Due to Lifesaving Society's program regulations, course capacity minimums must be met for courses to run.
We are hiring Lifeguard & Swim Instructors! Apply today.
Courses | Start Date | End Date | Location |
---|---|---|---|
January 14, 2025 |
January 14, 2025 |
Online |
|
Bronze Cross & Standard First Aid | January 17, 2025 | January 25, 2025 | WG Johnson Centre |
Swim, Lifesaving & E.F.A. Instructor | January 31, 2025 | February 9, 2025 | John Dolson Centre |
HIGH FIVE Principles of Healthy Child Development - In Person |
February 8, 2025 | February 8, 2025 | WG Johnson Centre |
Standard First Aid with CPR-C & AED | March 8, 2025 | March 9, 2025 | John Dolson Centre |
March 10, 2025 | March 10, 2025 | Online | |
National Lifeguard - Pool Option | March 10, 2025 | March 14, 2025 | John Dolson Centre |
March 10, 2025 | March 14, 2025 | John Dolson Centre | |
March 15, 2025 | March 16, 2025 | WG Johnson Centre | |
HIGH FIVE Principles of Healthy Child Development - Virtual | March 20, 2025 | March 20, 2025 | Online |
March 22, 2025 | March 23, 2025 | John Dolson Centre | |
April 1, 2025 | June 17, 2025 | John Dolson Centre | |
April 3, 2025 | April 6, 2025 | John Dolson Centre | |
April 5, 2025 | June 7, 2025 | WG Johnson Centre | |
April 5, 2025 | April 6, 2025 | John Dolson Centre | |
April 17, 2025 | June 19, 2025 | John Dolson Centre | |
April 24, 2025 | May 4, 2025 | John Dolson Centre | |
April 27, 2025 | June 29, 2025 | WG Johnson Centre | |
Bronze Cross + Standard First Aid & CPR C | May 8, 2025 | May 11, 2025 | John Dolson Centre |
Aquatic Supervisor Training | May 17, 2025 | May 18, 2025 | WG Johnson Centre |
Standard First Aid + CPR C - Full Course | June 14, 2025 | June 15, 2025 | WG Johnson Centre |
National Lifeguard - Pool | July 2, 2025 | August 27, 2025 | John Dolson Centre |
Bronze Medallion + Emergency First Aid & CPR B | July 3, 2025 | August 28, 2025 | Ed Newland |
Bronze Cross + Standard First Aid & CPR C | July 3, 2025 | August 28, 2025 | George Hancock |
Assistant Instructor | July 3, 2025 | August 28, 2025 | John Dolson Centre |
LSS Swim, Lifesaving & EFA Instructor | July 14, 2025 | July 18, 2025 | John Dolson Centre |
Standard First Aid + CPR C - Full Course | July 19, 2025 | July 20, 2025 | WG Johnson Centre |
National Lifeguard - Pool | July 31, 2025 | August 3, 2025 | John Dolson Centre |
Standard First Aid + CPR C - Full Course | August 9, 2025 | August 10, 2025 | WG Johnson Centre |
Bronze Medallion + Emergency First Aid & CPR B | August 14, 2025 | August 17, 2025 | WG Johnson Centre |
Bronze Cross + Standard First Aid & CPR C | August 21, 2025 | August 24, 2025 | John Dolson Centre |
Aquatic Supervisor Training | August 30, 2025 | August 31, 2025 | WG Johnson Centre |
Courses | 2025 Dates |
---|---|
Standard First Aid with CPR C and AED -Recertification | February 23, 2025 |
National Lifeguard - Pool Recertification |
March 14, 2025 |
Standard First Aid + CPR C - Recert |
April 27, 2025 |
National Lifeguard - Recert | June 8, 2025 |
Standard First Aid + CPR C - Recert | June 7, 2025 |
National Lifeguard - Recert | July 5, 2025 |
Standard First Aid + CPR C - Recert | July 12, 2025 |
Standard First Aid + CPR C - Recert | August 23, 2025 |
National Lifeguard - Recert | August 24, 2025 |