City Departments
The City of Cambridge
Click Here to return to the directory page.
Service | Contact |
Community Services | |
| Arena & Hall Bookings | 519.740.4681 Ext. 4205/4625 |
| Cemeteries | 519.740.4569 |
| Community Activities | 519.740.4681 |
| Park (Field/Picnic) Bookings | 519.740.4681 Ext. 4214 |
| Tree Removals, Planting and Trimming | 519.740.4681 Ext. 4017 |
| Neighbourhood Associations & Playground Information | 519.740.4681 Ext. 4278 |
| Trails General Information | 519.740.4681 Ext. 4275 |
| Parks General Information | 519.740.4681 Ext. 4235 |
Facility Rentals | |
| Allan Reuter Centre | 519.740.4681 Ext. 4433 |
| Cambridge Centre for the Arts | 519.740.4681 Ext. 4377 |
| City Hall | 519.740.4681 Ext. 4277 |
| David Durward Centre | 519.740.4681 Ext. 4360 |
| John Dolson Centre | 519.740.4681 Ext. 4527 |
| W.G. Johnson Centre | 519.740.4681 Ext. 4468 |
| Hespesler Scout House | 519.740.4681 Ext. 4468 |
| Hespeler Town Centre | 519.740.4681 Ext. 4468 |
Library | |
| Galt | 519.621.0460 |
| Hespeler | 519.658.4412 |
| Preston | 519.653.3632 |
| Clemens Mills | 519.740.6294 |
Recreation Initiatives/Community Centres General Info. | |
| Allan Reuter Centre | 519.740.4681 Ext. 4426 |
| Cambridge Centre for the Arts | 519.740.4681 Ext. 4379 |
| David Durward Centre | 519.740.4681 Ext. 4360 |
| John Dolson Centre | 519.740.4681 Ext. 4527 |
| W.G. Johnson Centre | 519.740.4681 Ext. 4469 |
| Culture | 519.740.4681 Ext. 4565 |
| Special Events | 519.740.4681 Ext. 4603 |
| Special Needs/Inclusion Services | 519.740.4681 Ext. 4689 |
| Sportsfields | 519.740.4681 Ext. 4652 |
| Summer Playgrounds | 519.740.4681 Ext. 4652 |
| Volunteer Management | 519.740.4681 Ext. 4603 |
| Youth Initiatives/Events | 519.740.4681 Ext. 4369 |
| Allan Reuter Centre Caregivers Support Programs | 519.740.4681 Ext. 4423 |
| Allan Reuter Centre Friendly Visiting Program | 519.740.4681 Ext. 4425 |
| Allan Reuter Centre Golden Opportunities Seniors Day Program | 519.740.4681 Ext. 4421 |
| G.E. (Ted) Wake Lounge | 519.740.4681 Ext. 4464 |
| G.E. (Ted) Wake Lounge Travel Club | 519.740.4681 Ext. 4464 |
Mayor's Office | |
| Council Office | 519.740.4517 Ext. 4619 |
Fire Department | |
| Fire Department | 519.621.6001 |
Public Works | |
| Animal Control | 519.621.0740 |
| Driveway Applications | 519.740.4682 Ext. 4551 |
| Parking | 519.740.4682 |
| Pot Hole Hotline | 519.740.4671 |
| Road Repairs | 519.621.0740 |
| Sewers | 519.621.0740 |
| Sidewalk, Curb, Gutter Repairs | 519.740.4682 Ext. 4551 |
| Snow Removal | 519.621.0740 |
| Street Lights (Burned Out) | 519.621.3530 |
| Water Meter Installations | 519.621.0740 |
| Weed Control | 519.621.0740 |
| By-laws (Parking Enforcement) | 519.740.4613 x7907 |
Corporate Services/Clerks | |
| Cambridge Farmers' Market | 519.740.4680 Ext. 4252 |
| Affidavits | 519.740.4680 Ext. 4234 |
| Archives | 519.740.4680 Ext. 4621 |
| Birth Certificate Applications | 519.740.4680 Ext. 4234 |
| By-laws (Other than parking) | 519.740.4680 Ext. 4375 |
| City Council Meeting Information | 519.740.4680 Ext. 4233 |
| Sworn Affidavits - Commissioners | 519.740.4680 Ext. 4234 |
| City Maps | 519.740.4685 Ext. 4231 |
| Tax Inquiries/Property Taxes | 519.740.4524 |
| Insurance Claims | 519.740.4685 Ext. 4301 |
Licensing | |
| Business | 519.740.4680 Ext. 4581 |
| Dog | 519.621.0740 |
| Marriage | 519.740.4680 Ext. 4234 |
| Trade | 519.740.4613 Ext. 4611 |
| Lottery | 519.740.4680 Ext. 4581 |
Planning | |
| Fence Regulations | 519.740.4613 Ext. 4611 |
| Cambridge Visitor Information Centre | 519.622-2336 |
| Home Improvement Loans | 519.740.4650 Ext. 4526 |
| Parking Enforcement (4:30 pm to 8:30 am) | 519.740.4690 |
| Property Standards | 519.740.4613 Ext. 4509 |
| Zoning | 519.740.4650 Ext. 4520 |
Permit | |
| Building and Plumbing | 519.740.4613 |
| Parking | 519.740.4682 Ext. 4646 |
| Occupancy | 519.740.4613 |
| Sign | 519.740.4613 |
| Special Events | 519.740.4682 Ext. 4268 |
| Swimming Pool and Fencing | 519.740.4613 |
Click Here to return to the directory page.