City Departments
All Planning Services Documents
| DOCUMENT | DESCRIPTION | DATE POSTED | |
|---|---|---|---|
| Building Information | |||
| Energy Efficiency Design Summary Form | Energy Efficiency Design Summary Form | 2012-01-02 | PDF 50Kb |
| Building Permit Requirements for an Accessory Structure | Building Permit Requirements for an Accessory Structure | 2011-12-08 | PDF 402Kb |
| 2011 By-law Newsletter | City of Cambridge Building and Enforcement Services | 2011-11-17 | PDF 543Kb |
| Application for a Permit to Demolish a Residential Property | Application for a Permit to Demolish a Residential Property under Demolition Control Bylaw | 2011-08-24 | PDF 104Kb |
| Demolition Application Process for a Residential Dwelling Unit | Demolition Application Process for a Residential Dwelling Unit | 2011-08-24 | PDF 56Kb |
| Excerpts from Animal By-Law #65-08 | Excerpts from Animal By-Law #65-08 | 2011-06-30 | PDF 18Kb |
| Backflow Prevention Device Testing and Inspection Report | Backflow Prevention Device Testing and Inspection Report | 2011-06-27 | PDF 236Kb |
| Building Permit Requirements for a Deck | Building permit requirements for a deck | 2011-06-22 | PDF 700Kb |
| Temporary Tent Permits | Temporary Tent Permits Checklist | 2011-06-08 | PDF 112Kb |
| 2011 Planning Fee Schedule | 2011 Planning Fee Schedule | 2011-04-01 | PDF 560Kb |
| Trades License List - Backflow Program Testers & Surveyors | Trades License List - Backflow Program Testers & Surveyors | 2011-04-01 | PDF 363Kb |
| Application for a Permit to Demolish Only | Application for a Permit to Demolish Only | 2011-01-13 | PDF 111Kb |
| Application for a Permit to Construct or Demolish | Building Permit Application | 2011-01-11 | PDF 79Kb |
| Application for Permit to Install Plumbing-Sewage Only | Application for Permit to Install Plumbing-Sewage Only | 2011-01-11 | PDF 132Kb |
| Application for a Permit to Install Fireplace-Wood Stove | Application for a Permit to Install Fireplace-Wood Stove | 2011-01-11 | PDF 56Kb |
| Cross Connection Survey | Cross Connection Survey | 2010-12-21 | PDF 232Kb |
| By-Law 167-03 Municipal Address Change | By-Law 167-03 Municipal Address Change | 2010-12-20 | PDF 2805Kb |
| Fire Stop Test Design Summary Form | Fire Stop Test Design Summary Form | 2010-12-20 | PDF 28Kb |
| Municipal Address Number Change Application | Municipal Address Number Change Application | 2010-12-20 | PDF 17Kb |
| Renovation Sprinkler Verification Certificate | Renovation Sprinkler Verification Certificate | 2010-12-20 | PDF 20Kb |
| Building Permit Fees Annual Statement | Permit Fees Statement Annual Statement | 2010-12-17 | PDF 135Kb |
| Fence By-law 92-05 | Fence By-law 92-05 Fencing for Swimming Pool/Hot Tubs - Special Information | 2010-08-24 | PDF 5119Kb |
| Plumbing Permit Application | Plumbing Permit Application | 2010-04-26 | PDF 132Kb |
| Fence By-Law Amendment Application Form | Fence By-Law Amendment Application Form | 2010-04-14 | PDF 628Kb |
| Building Permit Requirements for Addition | Building Permit Requirements for Addition | 2010-04-13 | PDF 32Kb |
| Rational Sampling Program Information | Program information for rational sampling | 2008-04-15 | PDF 847Kb |
| Contact Information Sheet | Contact Information Sheet | 2008-03-25 | PDF 13Kb |
| Instructions for Annual Testing (Backflow) | Instructions for Annual Testing of Backflow Prevention Devices | 2008-03-19 | PDF 24Kb |
| Instructions to Comply With Bylaw (Backflow) | Instructions to Comply With Water Use Bylaw 146-03 regarding Backflow Prevention | 2008-03-19 | PDF 23Kb |
| Application for Trades License | Trades License Application | 2008-03-05 | PDF 16Kb |
| Pool Permit Application | Pool Permit Application | 2008-03-04 | PDF 31Kb |
| Residential Heating, Ventilation and Air Conditioning Design Requirements | Residential Heating, Ventilation and Air Conditioning Design Requirements | 2008-02-25 | PDF 37Kb |
| Commitment to General Review | Commitment to General Review Form | 2008-02-07 | PDF 25Kb |
| Commitment to General Reviews by Architects and Engineers | Commitment to General Reviews by Architects and Engineers Form | 2008-02-07 | PDF 54Kb |
| Building Code Matrix | Building Code Matrix form | 2007-08-17 | PDF 21Kb |
| Cross Connection Survey For New Construction | Cross Connection Survey For New Construction Form | 2006-10-16 | PDF 53Kb |
| Building Officials Code of Conduct | Code of Conduct | 2005-12-19 | PDF 20Kb |
| CARAC and Core Area Information | |||
| Financial Incentives Brochure | Financial Incentives Brochure | 2011-01-07 | PDF 1183Kb |
| Building Revitalization Program Application Form | Building Revitalization Program Application Form | 2010-12-15 | PDF 101Kb |
| DesignGuide Application | DesignGuide Application | 2010-12-15 | PDF 136Kb |
| Building Revitalization Program (BRP) Fact Sheet | Building Revitalization Program (BRP) Fact Sheet | 2010-11-15 | PDF 109Kb |
| DesignGuide Program Fact Sheet | DesignGuide Program Fact Sheet | 2010-11-15 | PDF 97Kb |
| 2008 CARAC Annual Report | 2008 CARAC Annual Report | 2008-11-06 | PDF 36Kb |
| Galt Core and BIA Area Map | Galt Core and BIA Area Map | 2007-01-25 | PDF 1622Kb |
| Preston Core Area and BIA Map | Preston Core Area and BIA Map | 2007-01-25 | PDF 1585Kb |
| Hespeler Core Area and BIA Map | Hespeler Core Area and BIA Map | 2007-01-25 | PDF 1224Kb |
| Committee of Adjustment | |||
| Committee of Adjustment Brochure | Committee of Adjustment Brochure | 2011-07-06 | PDF 144Kb |
| Committee of Adjustment Meeting Schedule for 2012 | Committee of Adjustment Meeting Schedule for 2012 | 2010-11-17 | PDF 132Kb |
| Committee of Adjustment - Application for Consent | Committee of Adjustment - Application for Consent | 2010-07-06 | PDF 161Kb |
| Contaminated Sites Screening Questionnaire | Contaminated Sites Screening Questionnaire Form | 2008-05-05 | PDF 14Kb |
| Committee of Adjustment - Application for Minor Variance | Application for Minor Variance | 2008-02-22 | PDF 86Kb |
| Development Charges Information | |||
| Development Charges Breakdown Table | Development Charges Breakdown Table | 2011-12-13 | PDF 16Kb |
| Development Charges Brochure | Development Charges Brochure | 2010-12-16 | PDF 180Kb |
| Official Plan Amendment | Official Plan Amendment | 2008-02-06 | PDF 83Kb |
| Plan of Subdivision | Plan of Subdivision | 2008-02-06 | PDF 99Kb |
| Plan of Condominium | Plan of Condominium | 2008-02-06 | PDF 95Kb |
| Part Lot Control Exemption | Part Lot Control Exemption | 2008-02-06 | PDF 47Kb |
| Development Charges Calculation Form | Development Charges Calculation Form | 2006-02-23 | PDF 15Kb |
| Enforcement Issues | |||
| Idle Free Kit for Schools | Idle Free Kit for Schools | 2011-11-01 | PDF 522Kb |
| Spare the Air Kids Breathe Here Anti Idling By-law Brochure | Anti Idling By-Lsw Brochure | 2011-11-01 | PDF 291Kb |
| Resources for Schools No Idling Zone Kids Breathe Here | Resources for Schools No Idling Zone Kids Breathe Here | 2011-11-01 | PDF 522Kb |
| Anti Idling By-law 164-09 | Anti Idling By-law 164-09 | 2011-11-01 | PDF 291Kb |
| Environmental Information | |||
| 2012 City Green Movie Nights Poster | 2012 City Green Movie Nights Poster | 2012-01-26 | PDF 5853Kb |
| Cambridge Stewardship Annual Report 2011 | Cambridge Stewardship Annual Report 2011 | 2011-10-27 | PDF 3577Kb |
| Yellow Fish Newsletter | Yellow Fish Road | 2011-08-26 | PDF 271Kb |
| Organizing a Litter Clean Up and Informed Consent | Litter clean up poster informed consent | 2011-04-08 | PDF 114Kb |
| Schools, Natural Heritage Tour Route, Sites and Greenspaces in Cambridge | Map of Schools, Natural Heritage Tour Route, Sites and Greenspaces in Cambridge | 2011-01-17 | PDF 3665Kb |
| Cambridge Stewardship Annual Report 2010 | Cambridge Stewardship Annual Report 2010 | 2011-01-07 | PDF 8271Kb |
| City-Wide Brownfields Joint Tax Increment Grant (TIG) Program | City-Wide Brownfields Joint Tax Increment Grant (TIG) Program Brownfield remediation & redevelopment | 2010-09-22 | PDF 260Kb |
| Cambridge WATERS Autumn 2010 Cambridge Activities Guide | Cambridge WATERS Autumn 2010 Cambridge Activities Guide | 2010-07-30 | PDF 128Kb |
| Trumpeter Swan | The citizens of Cambridge and those adjacent to the Franklin Pond area of Cambridge are very fortunate to have the trumpeter swans and other wild waterfowl to observe in their own "backyards". Please respect that the birds are wild and should not be approached, disturbed or fed. | 2010-07-26 | PDF 95Kb |
| RBC Blue Water Program Media Release | RBC Blue Water Program Media Release | 2010-06-15 | PDF 142Kb |
| Portuguese Swamp Nuisance Mosquito Study from Entomogen Inc | Portuguese Swamp Nuisance Mosquito Study | 2010-04-07 | PDF 6959Kb |
| Portuguese Swamp Nuisance Mosquito Report Appendix 1 and 2 | Portuguese Swamp Nuisance Mosquito Report Appendix 1 and 2 | 2010-04-06 | PDF 2578Kb |
| Cambridge Stewardship Annual Report 2009 | Cambridge Stewardship Annual Report 2009 | 2009-11-30 | PDF 3473Kb |
| Portuguese Swamp Nuisance Mosquito Control Media Release June 2009 | Portuguese Swamp Nuisance Mosquito Control Media Release June 2009 | 2009-06-09 | PDF 70Kb |
| Litter Article | 2009-03-23 | PDF 92Kb | |
| Profiling Ontario Cities and Towns Article | Profiling Ontario Cities and Towns Article | 2009-01-20 | PDF 2050Kb |
| Groundwater Guardian becomes Cambridge Waters Article | Groundwater Guardian becomes Cambridge Waters Article | 2009-01-20 | PDF 175Kb |
| Aquifer Journal | Aquifer Journal | 2009-01-20 | PDF 3315Kb |
| Ministry of Environment Minister decision on Addendum EA Study Part II Order Requests | Ministry of Environment Minister decision on Addendum EA Study Part II Order Requests | 2008-03-07 | PDF 794Kb |
| Cambridge Groundwater Guardian | Cambridge Groundwater Guardian Article | 2007-01-12 | PDF 538Kb |
| Tree Management Policies & Guidelines For New Developments | Tree Management Guidelines and Policies | 2004-01-15 | PDF 297Kb |
| Forbes Creek Subwatershed Study | |||
| By-Law News Ad RE: General info | 2009-06-17 | PDF 1235Kb | |
| FCSS Summary Report - Appendix B2 | Forbes Creek Subwatershed Study - Appendix B2 | 2005-10-25 | PDF 8077Kb |
| FCSS Summary Report - Figure C3.3.2 Greenspace Management Strategy (11x17) | Forbes Creek Subwatershed Study - Figure C3.3.2 | 2005-10-25 | PDF 354Kb |
| FCSS Summary Report - Figure C3.4.1 Existing Trails and Parks (11x17) | Forbes Creek Subwatershed Study - Figure C3.4.1 | 2005-10-25 | PDF 489Kb |
| FCSS Summary Report - Figure C3.4.2 Conceptual Trail Strategy (11x17) | Forbes Creek Subwatershed Study - Figure C3.4.2 | 2005-10-25 | PDF 1857Kb |
| FCSS Summary Report - Figure D2.1.1 Existing Sanitary System (11x17) | Forbes Creek Subwatershed Study - Figure D2.1.1 | 2005-10-25 | PDF 415Kb |
| FCSS Summary Report - Figure D2.2.1 Existing Watermain System (letter) | Forbes Creek Subwatershed Study - Figure D2.2.1 | 2005-10-25 | PDF 185Kb |
| FCSS Summary Report - Figure D2.3.1 Existing Daily Traffic and Major Road Network (Letter) | Forbes Creek Subwatershed Study - Figure D2.3.1 | 2005-10-25 | PDF 208Kb |
| FCSS Summary Report - Figure D3.1.1 Sanitary Services Options 1,2,3 (11x17) | Forbes Creek Subwatershed Study - Figure D3.1.1 | 2005-10-25 | PDF 407Kb |
| FCSS Summary Report - Figure D3.3.1 Internal Road Network Option 1 (Letter) | Forbes Creek Subwatershed Study - Figure D3.3.1 | 2005-10-25 | PDF 179Kb |
| FCSS Summary Report - Figure D3.3.2 Internal Road Network Option 2 (Letter) | Forbes Creek Subwatershed Study - Figure D3.3.2 | 2005-10-25 | PDF 179Kb |
| FCSS Summary Report - Figure D3.1.2 Sanitary Services Options 4,5 (11x17) | Forbes Creek Subwatershed Study - Figure D3.1.2 | 2005-10-25 | PDF 408Kb |
| FCSS Summary Report - Figure D3.3.3 Internal Road Network Option 3 (Letter) | Forbes Creek Subwatershed Study - Figure D3.3.3 | 2005-10-25 | PDF 181Kb |
| FCSS Summary Report - Figure D3.3.4 Internal Road Network Option 4 (Letter) | Forbes Creek Subwatershed Study - Figure D3.3.4 | 2005-10-25 | PDF 180Kb |
| FCSS Summary Report - Figure D3.3.5 Internal Road Network Option 5 (Letter) | Forbes Creek Subwatershed Study - Figure D3.3.5 | 2005-10-25 | PDF 179Kb |
| FCSS Summary Report - Map 1A - Floodline South Portion | Forbes Creek Subwatershed Study - Map 1A | 2005-10-25 | PDF 1394Kb |
| FCSS Summary Report - Map 1B - Floodline North Portion | Forbes Creek Subwatershed Study - Map 1B | 2005-10-25 | PDF 1371Kb |
| FCSS Summary Report - Map 2 - Existing Natural Heritage Features with wildlife (22x34) | Forbes Creek Subwatershed Study - Map 2 | 2005-10-25 | PDF 1254Kb |
| FCSS Summary Report - Map 3 - Greenspace Management Strategy (22x34) | Forbes Creek Subwatershed Study - Map 3 | 2005-10-25 | PDF 1807Kb |
| FCSS Summary Report - Section 1 | Forbes Creek Subwatershed Study | 2005-10-24 | PDF 1503Kb |
| FCSS Summary Report - Section 2 | Forbes Creek Subwatershed Study Report | 2005-10-24 | PDF 1148Kb |
| FCSS Summary Report - Section 3 | Forbes Creek Subwatershed Study | 2005-10-24 | PDF 820Kb |
| FCSS Summary Report - Section 4 | Forbes Creek Subwatershed Study | 2005-10-24 | PDF 717Kb |
| FCSS Summary Report - Appendix A | Forbes Creek Subwatershed Study | 2005-10-24 | PDF 1180Kb |
| FCSS Summary Report - Appendix B1 | Forbes Creek Subwatershed Study | 2005-10-24 | PDF 13545Kb |
| FCSS Summary Report - Appendix C | Forbes Creek Summary Report - Appendix C | 2005-10-24 | PDF 9590Kb |
| FCSS Summary Report - Appendix D | Forbes Creek Summary Report - Appendix D | 2005-10-24 | PDF 658Kb |
| FCSS Summary Report - Appendix E | Forbes Creek Subwatershed Study - Appendix E | 2005-10-24 | PDF 1158Kb |
| FCSS Summary Report - Appendix F | Forbes Creek Subwatershed Study - Appendix F | 2005-10-24 | PDF 145Kb |
| FCSS Summary Report - Appendix G | Forbes Creek Subwatershed Study - Appendix G | 2005-10-24 | PDF 143Kb |
| FCSS Summary Report - Appendix H | Forbes Creek Subwatershed Study - Appendix H | 2005-10-24 | PDF 143Kb |
| FCSS Summary Report - Appendix I | Forbes Creek Subwatershed Study - Appendix I | 2005-10-24 | PDF 408Kb |
| FCSS Summary Report - Appendix J | Forbes Creek Subwatershed Study - Appendix J | 2005-10-24 | PDF 1123Kb |
| FCSS Summary Report - Figure A1.1.1 Location Map (letter) | Forbes Creek Subwatershed Study - Figure A1.1.1 | 2005-10-24 | PDF 171Kb |
| FCSS Summary Report - Figure A1.1.2 Subwatershed Ponds Location (Letter) | Forbes Creek Subwatershed Study - Figure A1.1.2 | 2005-10-24 | PDF 159Kb |
| FCSS Summary Report - Figure A1.3.1 Study Team (Letter) | Forbes Creek Subwatershed Study - Figure A1.3.1 | 2005-10-24 | PDF 95Kb |
| FCSS Summary Report - Figure A1.6.1 Study Process (Letter) | Forbes Creek Subwatershed Study Figure A1.6.1 | 2005-10-24 | PDF 132Kb |
| FCSS Summary Report - Figure A2.1.1 Water Resources Protection Areas (Letter) | Forbes Creek Subwatershed Study Figure A2.1.1 | 2005-10-24 | PDF 211Kb |
| FCSS Summary Report - Figure A2.2.1 City Urban Area, Agricultural Resource Area,Community Core Areas and Candidate Nodes(Letter) | Forbes Creek Subwatershed Study Figure A2.2.1 | 2005-10-24 | PDF 58Kb |
| FCSS Summary Report - Figure A2.2.2 General Land Use Plan(Letter) | Forbes Creek Subwatershed Study Figure A2.2.2 | 2005-10-24 | PDF 111Kb |
| FCSS Summary Report - Figure A2.2.3 Provincially and Locally Significant Wetlands (Letter) | Forbes Creek Subwatershed Study - Figure A2.2.3 | 2005-10-24 | PDF 94Kb |
| FCSS Summary Report - Figure A2.2.4 ESPAs and LSNAs (Letter) | Forbes Creek Subwatershed Study - Figure A2.2.4 | 2005-10-24 | PDF 52Kb |
| FCSS Summary Report - Figure A2.2.5 Flood Plains (Letter) | Forbes Creek Subwatershed Study - Figure A2.2.5 | 2005-10-24 | PDF 74Kb |
| FCSS Summary Report - Figure A2.2.6 Watercourses, Subwatersheds and Selected Fisheries Resources (Letter) | Forbes Creek Subwatershed Study Figure A2.2.6 | 2005-10-24 | PDF 37Kb |
| FCSS Summary Report - Figure A2.2.7 Mineral Aggregate Resources Area (Letter) | Forbes Creek Subwatershed Study - Figure A2.2.7 | 2005-10-24 | PDF 49Kb |
| FCSS Summary Report - Figure A2.3.1 Zoning (letter) | Forbes Creek Subwatershed Study - Figure A2.3.1 | 2005-10-24 | PDF 216Kb |
| FCSS Summary Report - Figure A2.5.1 Applicable Riparian Legislation (Letter) | Forbes Creek Subwatershed Study - Figure A2.5.1 | 2005-10-24 | PDF 25Kb |
| FCSS Summary Report - Figure B1.2.1 Borehole and Well Locations (11x17) | Forbes Creek Subwatershed Study - Figure B1.2.1 | 2005-10-24 | PDF 384Kb |
| FCSS Summary Report - Figure B1.3.1 Quatemary Geology of Forbes Creek (11x17) | Forbes Creek Subwatershed Study - Figure B1.3.1 | 2005-10-24 | PDF 1425Kb |
| FCSS Summary Report - Figure B1.3.2 Geologic Cross Sections A-A, B-B and C-C | Forbes Creek Subwatershed Study - Figure B1.3.2 | 2005-10-24 | PDF 43Kb |
| FCSS Summary Report - Figure B1.3.3 Geologic Cross Sections D-D and E-E (11x17) | Forbes Creek Subwatershed Study - Figure B1.3.3 | 2005-10-24 | PDF 36Kb |
| FCSS Summary Report - Figure B1.3.4 Cross Section Locations (11x17) | Forbes Creek Subwatershed Study - Figure B1.3.4 | 2005-10-24 | PDF 613Kb |
| FCSS Summary Report - Figure B1.4.1 Overburden Thickness (11x17) | Forbes Creek Subwatershed Study Figure B1.4.1 | 2005-10-24 | PDF 2046Kb |
| FCSS Summary Report - Figure B1.4.2 Bedrock Topography (11x17) | Forbes Creek Subwatershed Study Figure B1.4.2 | 2005-10-24 | PDF 776Kb |
| FCSS Summary Report - Figure B1.5.1 MOE Water Well Locations (11x17) | Forbes Creek Subwatershed Study Figure B1.5.1 | 2005-10-24 | PDF 740Kb |
| FCSS Summary Report - Figure B1.5.2 Groundwater Table Elevation (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.2 | 2005-10-24 | PDF 790Kb |
| FCSS Summary Report - Figure B1.5.3 Potentiometric Surface Bedrock Aquifer (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.3 | 2005-10-24 | PDF 874Kb |
| FCSS Summary Report - Figure B1.5.4 Water Level Graphs (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.4 | 2005-10-24 | PDF 53Kb |
| FCSS Summary Report - Figure B1.5.5 Vulnerability of Shallow Aquifer to Non-Microbial Contaminants (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.5 | 2005-10-24 | PDF 350Kb |
| FCSS Summary Report - Figure B1.5.6 Vulnerability of Deep Aquifer (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.6 | 2005-10-24 | PDF 587Kb |
| FCSS Summary Report - Figure B1.5.7 Infiltration by Subcatchment (11x17) | Forbes Creek Subwatershed Study - Figure B1.5.7 | 2005-10-24 | PDF 383Kb |
| FCSS Summary Report - Figure B2.3.1 Subcatchment Boundaries (11x17) | Forbes Creek Subwatershed Study - Figure B2.3.1 | 2005-10-24 | PDF 394Kb |
| FCSS Summary Report - Figure B3.2.1 Regulatory Floodlines (Letter) | Forbes Creek Subwatershed Study - Figure B3.2.1 | 2005-10-24 | PDF 170Kb |
| FCSS Summary Report - Figure B4.1.1 Fluvial Geomorphology Reach Segments (11x17) | Forbes Creek Subwatershed Study Figure B4.1.1 | 2005-10-24 | PDF 335Kb |
| FCSS Summary Report - Figure B4.2.1 Fluvial Geomorphology Sampling Stations (11x17) | Forbes Creek Subwatershed Study - Figure B4.2.1 | 2005-10-24 | PDF 335Kb |
| FCSS Summary Report - Figure B5.3.1 Sampling Location Plan (Letter) | Forbes Creek Subwatershed Study - Figure B5.3.1 | 2005-10-24 | PDF 159Kb |
| FCSS Summary Report - Figure B8.3.1 Existing Natural Heritage Features (11x17) | Forbes Creek Subwatershed Study - Figure B8.3.1 | 2005-10-24 | PDF 388Kb |
| FCSS Summary Report - Figure B8.3.2 Terrestrial Constraint Areas (11x17) | Forbes Creek Subwatershed Study - Figure B8.3.2 | 2005-10-24 | PDF 353Kb |
| FCSS Summary Report - Figure C1.2.1 Existing Provincial, Regional and Local Policy Areas (11x17) | Forbes Creek Subwatershed Study - Figure C1.2.1 | 2005-10-24 | PDF 326Kb |
| FCSS Summary Report - Figure C1.2.2 Conceptual Watershed Linkage (11x17) | Forbes Creek Subwatershed Study - Figure C1.2.2 | 2005-10-24 | PDF 354Kb |
| FCSS Summary Report - Figure C1.2.3 Aquatic Buffers (letter) | Forbes Creek Subwatershed Study - Figure C1.2.3 | 2005-10-24 | PDF 157Kb |
| FCSS Summary Report - Figure C1.3.1 Steep Slope Setback Limit (Letter) | Forbes Creek Subwatershed Study - Figure C1.3.1 | 2005-10-24 | PDF 281Kb |
| FCSS Summary Report - Figure C2.2.1 Hydrologic Modelling Scenarios (11x17) | Forbes Creek Subwatershed Study - Figure C2.2.1 | 2005-10-24 | PDF 375Kb |
| FCSS Summary Report - Figure C3.1.1 Stream Rehabilitation Plan (11x17) | Forbes Creek Subwatershed Study - Figure C3.1.1 | 2005-10-24 | PDF 348Kb |
| FCSS Summary Report - Figure C3.1.2 Aquatic Rehabilitation Plan Pond System (11x17) | Forbes Creek Subwatershed Study - Figure C3.1.2 | 2005-10-24 | PDF 289Kb |
| FCSS Summary Report - Figure C3.3.1 Enhancement Areas (Letter) | Forbes Creek Subwatershed Study - Figure C3.3.1 | 2005-10-24 | PDF 182Kb |
| General | |||
| 2011 Toys for Tickets | Make a difference! Pay your parking ticket with a gift! | 2011-11-28 | PDF 180Kb |
| Corporate Sustainability Plan | The City of Cambridge has initiated a planning process to develop its first Corporate Sustainability Plan (CSP). This document is an overarching document that will guide the Corporation's actions and provide a process to implement ongoing Master Plans/Strategic Plans and to consider new sustainability initiatives in the longer term. | 2011-11-03 | PDF 8075Kb |
| Grading Bylaw | Grading Bylaw | 2011-10-18 | PDF 386Kb |
| Galt Strokers Car Club presents Cruise Night | Check out the Cruise Night poster for all the details | 2011-06-15 | PDF 214Kb |
| Cambridge West PIC 1 Panels 1-14 | Information Boards from the Public Information Centre (PIC #1) | 2011-05-12 | PDF 3026Kb |
| Cambridge West PIC 1 Panels 14-28 | Information Boards from the Public Information Centre (PIC #1) | 2011-05-12 | PDF 3355Kb |
| Step by Step Instruction for On-line Payment of Parking Tickets | This document outlines what steps are needed to take place when paying for a parking ticket online. | 2011-05-04 | PDF 23Kb |
| Notice of Study Commencement and Notice of Public Information Centre # 1 | Notice of Study Commencement and Notice of Public Information Centre # 1 Cambridge West Master Environmental Servicing Plan and Community Plan | 2011-04-29 | PDF 49Kb |
| Report P-11-31 Cambridge West | Cambridge West Master Environmental and Servicing Plan Terms of Reference and Study Process Including Environmental Assessment Process | 2011-04-29 | PDF 6807Kb |
| Cambridge West Master Environmental Servicing Plan Map | Map of Cambridge West (MESP) | 2011-04-29 | PDF 259Kb |
| 2011 Planning Fee Schedule | 2011 Planning Fee Schedule | 2011-04-01 | PDF 560Kb |
| 2011 Planning Fee Schedule | 2011 Planning Fee Schedule | 2011-04-01 | PDF 560Kb |
| 2011 Planning Fee Schedule | 2011 Planning Fee Schedule | 2011-04-01 | PDF 560Kb |
| By-Law 167-03 Municipal Address Change | By-Law 167-03 Municipal Address Change | 2010-12-21 | PDF 2805Kb |
| Trumpeter Swan | The citizens of Cambridge and those adjacent to the Franklin Pond area of Cambridge are very fortunate to have the trumpeter swans and other wild waterfowl to observe in their own "backyards". Please respect that the birds are wild and should not be approached, disturbed or fed. | 2010-07-26 | PDF 95Kb |
| Residential Subdivision Activity Report | Residential Subdivision Activity Report | 2010-03-08 | PDF 232Kb |
| Map | Complete Map Related to Conestoga College South Campus and Blair Business Park Notice of Completion Re: Sanitary Sewer Servicing | 2009-11-02 | PDF 121Kb |
| Appendix B - Technical Steering Committee Minutes of Meetings | Final Report detailing preferred alignment for sanitary servicing of Conestoga South Campus and Blair Business Park. | 2009-10-28 | PDF 1588Kb |
| Appendix C - Public Open House Notices and Comments | Appendix C - Public Open House Notices and Comments related to Conestoga College and Blair Business Park Sanitary Servicing. | 2009-10-28 | PDF 2724Kb |
| Appendix D - Agency Municipal and Property Owner Correspondence and Documents | Appendix D - Agency Municipal and Property Owner Correspondence and Documents related to Conestoga College South Campus and Blair Busines Park Sanitary Sewer Servicing. | 2009-10-28 | PDF 2641Kb |
| Appendix E_Preliminary Cost Estimates | Appendix E_Preliminary Cost Estimates related to Conestoga College South Campus and Blair Business Park Notice of Sanitary Sewer Servicing | 2009-10-28 | PDF 215Kb |
| Executive Summary_Recommendations and Report | Executive Summary_Recommendations and Report related to Conestoga College South Campus and Blair Business Park Notice of Sanitary Servicing | 2009-10-28 | PDF 227Kb |
| Sanitary Servicing of Conestoga South Campus and Blair Rd Business Park | Final Reports Detailing Preferred Alignment for Sanitary Servicing of Conestoga College, South Campus and Blair Road Business Park. | 2009-10-26 | PDF 6590Kb |
| By-Law Brochure | An information brochure for By-Laws and enforcement. | 2009-04-29 | PDF 543Kb |
| Bylaw Enforcement Division | Bylaw Enforcement Division | 2008-08-22 | PDF 1141Kb |
| Response to the Annual Staging of Development & Annual Housing Report | Response to the Annual Staging of Development & Annual Housing Report | 2007-06-13 | PDF 2280Kb |
| Annual Staging of Development Report 2007-2011+ | Annual Staging of Development Report 2007-2011+ | 2007-06-04 | PDF 3117Kb |
| Stormwater Management Policies & Guidelines | Policies and Guidelines for Stormwater Management | 2005-05-05 | PDF 13284Kb |
| Heritage Information (M.H.A.C.) | |||
| M.H.A.C - Heritage Inventory 2010 | This document constitutes the City of Cambridge Heritage Properties Inventory updated to October 2010. It has been released as a handy reference for identifying properties for which the municipality has a particular interest in heritage conservation. Included is a list of those buildings Designated under Parts IV and V of the Ontario Heritage Act, R.S.O. 1990 in addition to those identified by the Cambridge Local Architectural Advisory Committee as having architectural and/or historical significance. | 2011-02-25 | PDF 1006Kb |
| 13th Annual Grand River Watershed Heritage Day Workshop | 13th Annual Grand River Watershed Heritage Day Workshop | 2010-01-27 | PDF 231Kb |
| 13th Annual Grand River Watershed Heritage Day Workshop Registration | 13th Annual Grand River Watershed Heritage Day Workshop Registration | 2010-01-27 | PDF 368Kb |
| Can I Alter a Designated Heritage Property? | Can I Alter a Designated Heritage Property Bulletin | 2009-02-18 | PDF 108Kb |
| What is the Heritage Grant Programme? | What is the Heritage Grant Programme Bulletin? | 2009-02-18 | PDF 176Kb |
| M.H.A.C. - Designation Bulletin | A Designated Heritage Property is a property that is designated under Part IV or Part V of the Ontario Heritage Act. The Ontario Heritage Act 1990 gives each municipal council the responsibility to protect those buildings that are of historical or architectural significance. This documents explains the process for having a property designated. | 2009-02-17 | PDF 142Kb |
| M.H.A.C. - 2008 Annual Report - Municipal Heritage Advisory Committee | This document constitutes the City of Cambridge Municipal Heritage Advisory Committee's Annual Report prepared in 2008. The Annual Report highlights M.H.A.C.'s role as an advisory committee to council, which provides advice on matters relating to the Ontario Heritage Act and, to a lesser extent, the Planning Act. | 2009-02-17 | PDF 25Kb |
| M.H.A.C. - Application for Heritage Grant Programme | Heritage Grant Programme Application Form | 2009-02-17 | PDF 11Kb |
